Enrollment and Student Outcomes Data
Located just outside Cleveland, Ohio, Oberlin College is a leading, private liberal arts college and conservatory of music.
The College of Arts and Sciences offers a four-year undergraduate program leading to the Bachelor of Arts degree. The Conservatory of Music offers four-year undergraduate programs of professional and academic studies leading to the Bachelor of Music degree. Oberlin is accredited by the North Central Association of Colleges and Schools, Higher Learning Commission.
Oberlin Facts 2022–23
Enrollment Breakdown
School | Students Enrolled | % of Total |
---|---|---|
Total Undergraduate Enrollment | 2986 | |
Arts and Sciences | 2453 | 82.15% |
Conservatory | 335 | 11.22% |
Double Degree | 198 | 6.63% |
Group | Students Enrolled | % of Total |
---|---|---|
Female | 1,766 | 59.14% |
Male | 1220 | 40.86% |
White | 1836 | 61.49% |
Hispanic | 245 | 8.20% |
Black | 136 | 4.55% |
Asian | 154 | 5.16% |
Hawaiian/Pacific Islander | 0 | 0.00% |
2 or more races | 285 | 9.54% |
No answer/missing | 36 | 1.21% |
Foreign | 294 | 9.85% |
Retention and Graduation Rates
Retention is the percent of first time first year students who return as enrolled students one year after entry. For example, for the reporting year 2022, the percent reflects the percentage of students entering in fall 2021 who returned as enrolled students in fall 2022.
Graduation Rate is the percent of first time first year students who graduate within six years. For example, for the reporting year 2022, the percent reflects the percentage of students entering in fall 2016 who graduated within six years.
Group | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Overall | 91.2% | 83.0% | 90.6% | 86.6% |
Hispanic | 93.1% | 85.7% | 86.0% | 92.0% |
Black | 89.2% | 81.1% | 89.2% | 66.7% |
Asian | 91.0% | 88.2% | 91.7% | 89.7% |
Foreign | 94.3% | 86.0% | 95.5% | 85.0% |
Group | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Overall | 86.4% | 86.1% | 82.2% | 83.2% |
Hispanic | 87.0% | 87.7% | 83.3% | 83.6% |
Black | 81.7% | 87.1% | 80.9% | 84.2% |
Asian | 90.0% | 87.3% | 75.0% | 90.5% |
Foreign | 84.5% | 84.4% | 85.7% | 85.0% |
Degrees
Degree | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Bachelor of Music | 78 | 91 | 60 | 85 |
Bachelor of Arts | 562 | 519 | 462 | 517 |
BM/BA (Double Degree) | 24 | 33 | 30 | 37 |
Academic Area | PhDs Awarded |
---|---|
Total | 867 |
Life Sciences | 209 |
Physical Sciences and Earth Sciences | 89 |
Mathematics and Computer Sciences | 41 |
Psychology and Social Sciences | 175 |
Engineering | 20 |
Education | 55 |
Humanities and Arts | 252 |
Other non-Science/Engineering | 26 |